The Parties compliance with the Cease Fire Agreement is going extremely well.
Till the 15th of May 02 SLMM has recorded only 58 Cease Fire Violations and some196 complaints and allegations. None of the Cease Fire Violations jeopardised the Agreement. The statistics below show the facts and figures of violations and complaints in detail.
In the Cease Fire Agreement the Parties agreed to set up an international monitoring mission named Sri Lanka Monitoring Mission (SLMM). Its main task is to conduct international verification through on-site monitoring of the fulfilment of the commitments entered into in the Cease Fire Agreement.
It is important to underline that SLMM has no executive power. Its main task is therefore to inquire into any instance of violation of the terms and conditions of the Agreement. Both Parties have agreed full co-operation to rectify any matter of conflict caused by their respective sides. Furthermore, SLMM has no responsibilities regarding the Parties’ enforcement of law and order.
Based on the Cease Fire Agreement, SLMM was established, and by the end of March 02 some 23 monitors from Finland, Norway and Sweden were deployed to SLMM HQ in Colombo, and to SLMM District Offices in Jaffna, Mannar, Vavonyia, Trincomalee, Batticaloa and Apmara. One SLMM Liaison Team was deployed to LTTE HQ in Kilinochchi.
One of SLMM’s operational principles is to be accessible for officials from both Parties, and for ordinary people at the local level as well. Each SLMM District Office has therefore established a Local Monitoring Committee, consisting of five members; 2 from LTTE, 2 from GOSL and 1 from SLMM who is the chairman.
The Committees’ main tasks are to inquire into incidents and complaints related to the implementation of the Cease Fire Agreement, seeking to resolve any dispute or complaint in a peaceful way.
It is also important to be aware of that any complaint will be recorded and processed by the Local Monitoring Committee. The complainants are treated discreetly and confidentially.
Summary of recorded violations and complaints as of 15th May 02
| Category complaint/ allegation/violation | Violations | Complaints | Violations + Complaints | Remarks /other |
| Abduction/kidnapping | 17 | 24 | 41 | |
| Blackmailing | 1 | 1 | 2 | |
| Closed roads | 2 | 2 | ||
| Complaints not processed yet | 42 | |||
| Complaints not related to CFA or to any Party | 7 | |||
| Confiscating of lorries | 3 | 3 | ||
| Cutting of palm trees (illegal) | 1 | 1 | ||
| Defence work (new bunker, new camp) | 1 | 1 | 2 | |
| Extortion | 4 | 2 | 6 | |
| False accusations | 1 | 1 | ||
| Firing incident (not serious) | 1 | 1 | ||
| Forced recruitment/recruitm of childr | 12 | 12 | ||
| Harassment | 10 | 29 | 39 | |
| Hunger strike | 1 | |||
| ID – card problems | 1 | 1 | 2 | |
| Illegal carrying of arms/equipment | 2 | 10 | 12 | |
| Illegal crossing of SLA MSR | 1 | 1 | ||
| Inc between “Dora” and fisher men | 1 | 1 | ||
| Incorrect ID cards/documents | 1 | 1 | ||
| Miscellaneous | 4 | 4 | ||
| Missing people | 8 | 8 | ||
| Missing people ICRC matter | 1 | |||
| Movement in ZoS too close to the other Party’s FDL, or attempt to illegal crossing, | 4 | 7 | 11 |
|
| Occupation of civilian land and property | 1 | 13 | 14 | |
| Occupation of Temples | 1 | 2 | 3 | |
| Occupying of mosque | 1 | 1 | ||
| Resettlement probl (51 complaints) | 1 | 1 | ||
| Restriction of Movement | 7 | 6 | 13 | |
| Restriction on fishery (unnecessary) | 3 | 4 | 7 | |
| Robbery/Theft | 2 | 7 | 9 | |
| Sea movement | 3 | 1 | 4 | |
| Shooting incident | 1 | 1 | ||
| Total | 58 | 146 | 204 | 50 |
SLMM District Office No 1 (Jaffna)
Category complaint/ allegation/violation | Violations | Complaints | Violations + complaints | Remarks/ Other |
Closed road |
| 1 | 1 |
|
Extortion | 1 |
| 1 |
|
Firing incident |
| 1 | 1 |
|
Harassment | 2 |
| 2 |
|
Hunger strike |
| 1 | 1 |
|
Missing persons Fwd to ICRC |
|
|
| 1 |
Movement too close the other Party’s FDL or illegal crossing | 3 |
| 3 |
|
Occupation of civilian property |
| 2 | 2 |
|
Occupation of Temples | 1 | 1 | 2 |
|
Resettlement problem 51 complaints |
| 1 | 1 |
|
Restriction of fishery | 3 |
| 3 |
|
Restriction of Movement | 6 | 1 | 7 |
|
| Total | 16 | 8 | 24 | 1 |
SLMM District Office No 2 (Mannar)
| Category complaint/ allegation/violation | Violations | Complaints | Violations + Complaints | Remarks/ other |
Abduction |
| 1 | 1 |
|
Cutting of palm trees |
| 1 | 1 |
|
Harassment | 1 | 2 | 3 |
|
Incorrect ID cards/documents |
| 1 | 1 |
|
Movement too close the other Party’s FDL or illegal crossing |
| 1 | 1 |
|
Occupying of civ property, , |
| 3 | 3 |
|
Occupying of mosque |
| 1 | 1 |
|
Restriction of movement |
| 1 | 1 |
|
Total | 1 | 11 | 12 |
SLMM District Office No 3 (Vavonyia)
| Category complaint/ allegation/violation | Violations | Complaints | Violations + complaints | Remarks/ Other |
| Abduction | 1 | 2 | 3 | |
| Attempt to illegal crossing | 2 | 2 | ||
| Confiscating of lorries | 3 | 3 | ||
| Harassment | 3 | 3 | ||
| Illegal carrying of arms | 1 | 1 | ||
| Incident between “Dora” and fisher men | 1 | 1 | ||
| Missing people | 7 | 7 | ||
| Occupying of land and property | 2 | 2 | ||
| Restriction of Movement | 1 | 2 | 3 | |
| Theft Criminal act | 1 | |||
| Total | 2 | 23 | 25 | 1 |
SLMM District Office No 4 (Trincomalee)
| Category complaint/allegation/violation | Violations | Complaints | Violations + Complaints | Remarks/ Other |
| Abduction/kidnapping | 2 | 5 | 7 | |
| Extortion | 1 | 1 | 2 | |
| False accusations | 1 | 1 | ||
| Forced recruitment/child | 9 | 9 | ||
| Harassment | 14 | 14 | ||
| ID – card problems | 1 | 1 | 2 | |
| Illegal carrying of arms/equip | 1 | 8 | 9 | |
| Missing person | 1 | 1 | ||
| Movement in ZoS too close to FDL or crossing of ZoS | 1 | 1 | 2 | |
| Occupying of private houses | 1 | 2 | 3 | |
| Restriction of fishery | 4 | 4 | ||
| Restriction of Movement | 2 | 2 | ||
| Robbery | 1 | 1 | ||
| Sea movement | 2 | 1 | 3 | |
| Shooting incident | 1 | 1 | ||
| Attempt on illegal entry of | 2 | 2 | ||
| Total | 9 | 54 | 63 |
SLMM District Office No 5 (Batticaloa)
| Category complaint/ allegation/violation | Violations | Complaints | Violations + Complaint | Remarks/ Other |
| Abduction/kidnapping | 10 | 12 | 22 | |
| Blackmailing | 1 | 1 | 2 | |
| Closed road | 1 | 1 | ||
| Complaints not processed yet | 34 | |||
| Complaints not related to CFA or to any Party | 2 | |||
| Crossing of SLA MSR | 1 | 1 | ||
| Defence work(new bunker) | 1 | 1 | ||
| Extortion | 2 | 1 | 3 | |
| Forced recruitment/child | 1 | 1 | ||
| Harassment | 6 | 8 | 14 | |
| Illegal carrying of arms/equip | 1 | 1 | ||
| Miscellaneous | 3 | 3 | ||
| Occupying of private houses | 4 | 4 | ||
| Paddy field taken over | 2 | 2 | ||
| Robbery/Theft | 2 | 4 | 6 | |
| STF occupying temples | 3 | 3 | ||
| Taxation | 1 | 1 | 2 | |
| Weekly Newspaper stopped | 1 | 1 | ||
| Total | 30 | 37 | 67 | 36 |
SLMM District Office No 6 (Ampara)
| Category complaint/ allegation/violation | Violations | Complaints | Violations + Complaints | Remarks/other |
| Abduction/kidnapping | 4 | 4 | 8 | |
| Complaints not related to CFA or any of the Parties 3 | 3 | |||
| Defence work(new camp) | 1 | 1 | ||
| Harassment | 1 | 2 | 3 | |
| Illegal carrying of arms/equip | 1 | 1 | ||
| Miscellaneous | 4 | 4 | ||
| Missing persons ICRC matter | ||||
| Recruitment/child soldier | 2 | 2 | ||
| Robbery/Theft | 2 | 2 | ||
| STF occupying temples | 1 | 1 | ||
| Total Violations and Complaints | 6 | 16 | 22 | 3 |
.jpg)
The material presented on this website is released under the Creative Commons Attribution-ShareAlike 3.0 Unported license , which allows free use, distribution, and creation of derivatives, so long as the license is unchanged and clearly noted, and the original author is attributed. Some of the works on this server may contain live references (or links) to information created and maintained by other organizations, the accuracy for which we are not responsible.The views expressed in the material on this website are personal to the respective authors and do not necessarily reflect any official view.
